Hybrid Courses
Hybrid courses do not necessarily meet on a regularly scheduled basis. Listed below are the actual classroom session days, dates and times for these courses. The instructor’s name for each course is a link to their individual e-mail if you wish to contact them directly for more information.
Spring 2013 Hybrid Classroom Session Schedule
| Course | Section | Day(s) | Dates | Number of Classroom Sessions | Time | Building/Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL 101 | 127814 | MW | 5/13, 5/15, 5/20, 5/22, 5/29, 6/3, 6/5, 6/10, 6/12, 6/17, 6/19, 6/24, 6/26 | 13 | 8:00AM – 12:00PM | F170 | Taylor, B |
| BIOL 243 | 127830 | MW | 5/13,5/15,5/20,5/22,5/29,6/3,6/5,6/10,6/12,6/17,6/19,6/24,6/26 | 13 | 3:00PM-7:13PM | BTC210 | Abbas, M |
| BIOL 243 | 127828 | MW | 5/13,5/15,5/20,5/22,5/29,6/3,6/5,6/10,6/12,6/17,6/19,6/24,6/26 | 13 | 10:30am-2:43pm | BTC 210 | Abbas, M |
| CAP 103 | 127820 | M,T,W,R,F | 5/13, 5/14, 5/15, 5/16, 5/17, 5/20, 5/21, 5/22, 5/23, 5/24 | 10 | 8:00AM – 2:24PM | VT630A | Musto, S |
| CAP 103 | 127823 | M,T,W,R,F | 6/10, 6/11, 6/12, 6/13, 6/14, 6/17, 6/18, 6/19, 6/20, 6/21 | 10 | 3:00PM – 9:24PM | VT630A | Musto, S |
| CCD 101 | 127803 | W | 5/15, 5/22, 5/29, 6/5, 6/12, 6/19, 6/26 | 7 | 9:00AM – 12:10PM | LA240 | Flynn-Hahn, D |
| CCD 102 | 127860 | M | 5/13, 5/20, 6/3, 6/10, 6/17, 6/24 | 6 | 6:00PM – 9:10PM | LA240 | Baker-Reed, S |
| CCD 126 | 127856 | W | 5/15, 5/22, 5/29, 6/5, 6/12, 6/19, 6/26 | 7 | 6:00PM – 9:10PM | LA240 | Grace, E |
| CCD 211 | 127881 | R | 5/9, 5/16, 5/23, 5/30, 6/6, 6/13, 6/20 | 7 | 6:00PM – 9:10PM | LA240 | Grace, E |
| CCD 214 | 127822 | M | 5/13, 5/20, 6/3, 6/10, 6/17, 6/24 | 6 | 9:00AM – 12:10PM | LA240 | Flynn-Hahn, D |
| CHEM 051 | 127806 | M, R | 5/9, 5/13, 5/16, 5/20, 5/23, 5/30, 6/3, 6/6, 6/10, 6/13, 6/17, 6/20, 6/24 | 13 | 1:00PM-2:00PM 2:15PM-4:22PM |
F100 F200 |
Dickson, P |
| HIT 100 | 227851 | W | 5/15, 5/29, 6/12, 6/19 | 4 | 5:00PM-9:13PM | RC 480 | Harper, E |
| HIT 104 | 227856 | TR | 5/9, 5/14, 5/16, 5/21, 5/23, 5/28, 5/30, 6/4, 6/6, 6/11, 6/13, 6/25 | 12 | 6:00PM-9:54PM | RC 455 | Pizzino, Shannon |
| HIT 114 | 227854 | M | 5/13, 5/20, 6/3, 6/10, 6/24 | 5 | 6:00PM-9:54PM | RC245 | Pizzino, Tracey |
| HIT 213 | 227853 | W | 5/22, 5/29, 6/05, 6/12, 6/19, 6/26 | 6 | 5:30PM-7:24PM | RC465 | Scheller, J |
| HIT 216 | 227802 | T | 5/14, 5/28, 6/18, 6/25 | 4 | 9:00AM-1:13PM | RC465 | Shaffer, E |
| HIT 216 | 227820 | W | 5/22, 5/29, 6/5, 6/12, 6/19, 6/26 | 6 | 9:00AM-1:13PM | RC465 | Scheller, J |
| MA 140 | 227806 | W | 5/15, 5/22, 5/29, 6/5, 6/12, 6/19, 6/26 | 7 | 9:00AM-12:10PM | RC480 | Donahee-Rader, M |
| MA 195 | 227801 | W | 5/15 and 6/26 | 2 | 2:00PM-4:54PM | RC320 | Donahee-Rader, M |
| MA 160 | 227803 | T | 5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25 | 7 | 1:00pm-2:54pm | RC 245 | Donahee-Rader, M |
| MAS 133 | 227852 | RS | 5/9, 5/11, 5/16, 5/18, 5/23, 5/30, 6/1, 6/6, 6/13, 6/15, 6/20, 6/27, 6/29, 7/11, 7/13, 7/18, 7/25, 7/27, 8/1, 8/3, 8/8, 8/10, 8/17 | 23 | 6:00PM-9:54PM 9:00AM-12:45PM |
RC 275 | Travis, L |
| MAS 135 | 227850 | Sat | 5/18, 5/25, 6/8, 6/22, 7/6, 7/20, 8/10, 8/17 | 8 | 02:00-05:30 p.m. | RC 270 | Drescosky, K |
