Open Entry/Open Exit
At the 2013 Winter courses OE/OE Orientation, you will be given information about:
- Distribution of course syllabus and related course materials
- Expectations of students/faculty
- Drop-off and Pick-up of homework
- Testing procedures
- Downloading data files for courses
In addition, you may be required to bring additional materials. See which items you should bring to orientation below.
| Course | MATH 101 - Business Mathematics |
| Section # | 017755 |
| Instructor | Edward Kavanaugh |
| Orientation Held | 1/12/2013, 1:00 PM - 2:00 PM, room BTC255 |
| Books | Contemporary Math for Business & Consumers, 6th edition |
| Software | No software needed |
| Bring to Orientation | Textbook |
| Course | MATH 101 - Business Mathematics |
| Section # | 017736 |
| Instructor | Edward Kavanaugh |
| Orientation Held | 1/12/2013, 1:00 PM - 2:00 PM, room BTC255 |
| Books | Contemporary Math for Business & Consumers, 6th edition |
| Software | No software needed |
| Bring to Orientation | Textbook |
